| Symbol | Bedeutung | Wert für Merkur | Einheit |
|---|---|---|---|
| G | Gravitationskonstante | 6.67430 × 10-11 | m³ kg⁻¹ s⁻² |
| c | Lichtgeschwindigkeit | 299,792,458 | m/s |
| M | Masse der Sonne | 1.989 × 1030 | kg |
| a | Große Halbachse | 5.79 × 1010 | m |
| e | Exzentrizität | 0.2056 | - |
Spezifischer Drehimpuls:
\[ h = \sqrt{GM a (1 - e^2)} \approx 2.713 \times 10^{15} \, \text{m}^2/\text{s} \]Relativistischer Korrekturfaktor:
\[ \kappa = \sqrt{1 - \frac{6GM}{c^2 a (1 - e^2)}} \approx 0.999983 \]Mit der Bahngleichung:
\[ r(\phi) = \frac{a(1-e^2)}{1 + e\cos(\kappa \phi)} \left[1 + \frac{3G^2M^2}{c^2 h^4}\left(1 + \frac{e^2}{2} + e\phi \sin(\kappa \phi)\right)\right] \]Mit den Komponenten:
\[ \dot{r}(\phi) = \frac{h e \kappa \sin(\kappa \phi)}{a(1 - e^2)} \] \[ \dot{\phi}(\phi) = \frac{h}{r(\phi)^2} \]Für numerische Berechnungen:
Beispiel für φ = 0 (Perihel):
\[ \vec{r}(0) = \begin{pmatrix} a(1-e) \\ 0 \end{pmatrix} \approx \begin{pmatrix} 4.6 \times 10^{10} \\ 0 \end{pmatrix} \text{m} \] \[ \vec{v}(0) = \begin{pmatrix} 0 \\ \sqrt{\frac{GM}{a(1-e^2)}}(1+e) \end{pmatrix} \approx \begin{pmatrix} 0 \\ 59 \times 10^3 \end{pmatrix} \text{m/s} \]| Effekt | Mathematische Ursache | Konsequenz |
|---|---|---|
| Periheldrehung | κ ≠ 1 (Relativistischer Korrekturfaktor) | Bahn schließt sich nicht nach 2π |
| Geschwindigkeitsmodulation | Terme mit 1/c² in v⃗(φ) | Variation der Bahngeschwindigkeit |
| Energieerhaltung | Spezifische Form der Weber-Kraft | Modifiziertes Potential |
Diese Gleichungen sind gültig für:
Für starke Felder (z.B. nahe Schwarzen Löchern) muss die Allgemeine Relativitätstheorie verwendet werden.